Maddock and Associates
Insurance Specialists
Washington State
  Regence BlueShield
    Evolve Plus
    Evolve Core
  HSA Plans
    Evolve HSA 50
    Evolve HSA 80
    Evolve HSA 100
  Plan Rates
  Apply Now!
  Provider Directory
  Waiting Period
    & Exclusions

  FAQ's

  LifeWise of WA
  HSA Plans
  Individual Dental

Washington State Group
  Group Medical
  Group Dental

Washington State Life
  Grp Life & Disability

Temporary Insurance
  About the Plan
  Premiums
  Application

Travel Insurance
  US Citizens
  Foreign Nationals
  Long Term

 


(Available to Washington State Residents Only)

Regence BlueShield MONTHLY RATES FOR REGENCE
INDIVIDUAL PLANS

Rates Effective 02/01/10

Apply Now! Rates for you (and your spouse if applicable) are based on the age of each applicant. An increase in age to the next higher age range will increase your rate as indicated below without further notice from the Company.

To qualify for the non-smoker rates, you and your spouse must not have smoked cigarettes, cigars, pipes or used chewing tobacco, smokeless tobacco or any other form of tobacco or illegal drug substances with the past 12 months.

Regence Evolve Plus
 $1,000 Deductible$2,500 Deductible
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $185.00 $213.00 $140.00 $161.00
25-29 $212.00 $244.00 $160.00 $185.00
30-34 $247.00 $283.00 $186.00 $214.00
35-39 $291.00 $335.00 $220.00 $253.00
40-44 $342.00 $394.00 $259.00 $298.00
45-49 $414.00 $476.00 $313.00 $360.00
50-54 $493.00 $567.00 $373.00 $429.00
55-59 $579.00 $665.00 $437.00 $503.00
60 + $678.00 $780.00 $513.00 $589.00
Per Child $185.00 $213.00 $140.00 $161.00

 $5,000 Deductible$7,500 Deductible
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $116.00 $133.00 $105.00 $121.00
25-29 $133.00 $153.00 $120.00 $138.00
30-34 $154.00 $178.00 $140.00 $161.00
35-39 $182.00 $210.00 $165.00 $190.00
40-44 $215.00 $247.00 $194.00 $223.00
45-49 $260.00 $299.00 $235.00 $270.00
50-54 $309.00 $355.00 $280.00 $321.00
55-59 $363.00 $417.00 $328.00 $377.00
60 + $425.00 $489.00 $384.00 $442.00
Per Child $116.00 $133.00 $105.00 $121.00

Apply Now!


Regence Evolve Core
 $2,500 Deductible$5,000 Deductible
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $ 83.00 $ 95.00 $ 69.00 $ 79.00
25-29 $ 95.00 $109.00 $ 79.00 $ 91.00
30-34 $110.00 $127.00 $ 91.00 $105.00
35-39 $130.00 $150.00 $108.00 $124.00
40-44 $153.00 $176.00 $127.00 $146.00
45-49 $185.00 $213.00 $154.00 $177.00
50-54 $221.00 $254.00 $183.00 $210.00
55-59 $259.00 $298.00 $215.00 $247.00
60 + $303.00 $349.00 $251.00 $289.00
Per Child $ 83.00 $ 95.00 $ 69.00 $ 79.00

 $7,500 Deductible$10,000 Deductible
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $ 62.00 $ 71.00 $ 57.00 $ 66.00
25-29 $ 71.00 $ 82.00 $ 66.00 $ 75.00
30-34 $ 83.00 $ 95.00 $ 76.00 $ 88.00
35-39 $ 98.00 $112.00 $ 90.00 $103.00
40-44 $115.00 $132.00 $106.00 $122.00
45-49 $139.00 $160.00 $128.00 $147.00
50-54 $165.00 $190.00 $152.00 $175.00
55-59 $194.00 $223.00 $179.00 $206.00
60 + $227.00 $261.00 $209.00 $241.00
Per Child $ 62.00 $ 71.00 $ 57.00 $ 66.00

Apply Now!


Rates - HSA Plans

Regence Evolve HSA 50/50/50
 $2,000 Deductible (Single)
$4,000 Deductible (Family)
$3,500 Deductible (Single)
$7,000 Deductible (Family)
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $ 73.00 $ 84.00 $ 58.00 $ 67.00
25-29 $ 84.00 $ 97.00 $ 67.00 $ 77.00
30-34 $ 98.00 $112.00 $ 78.00 $ 90.00
35-39 $115.00 $133.00 $ 92.00 $106.00
40-44 $136.00 $156.00 $108.00 $124.00
45-49 $164.00 $189.00 $131.00 $150.00
50-54 $195.00 $225.00 $156.00 $179.00
55-59 $229.00 $264.00 $183.00 $210.00
60+ $268.00 $309.00 $214.00 $246.00
Per Child $ 73.00 $ 84.00 $ 58.00 $ 67.00

Apply Now!

Regence Evolve HSA 80/60/60
 $2,000 Deductible (Single)
$4,000 Deductible (Family)
$3,500 Deductible (Single)
$7,000 Deductible (Family)
Age Range Non-Smoker Smoker Non-Smoker Smoker
0-24 $106.00 $122.00 $ 85.00 $ 97.00
25-29 $122.00 $140.00 $ 97.00 $112.00
30-34 $142.00 $163.00 $113.00 $130.00
35-39 $167.00 $192.00 $133.00 $153.00
40-44 $197.00 $226.00 $157.00 $181.00
45-49 $238.00 $274.00 $190.00 $218.00
50-54 $283.00 $326.00 $226.00 $260.00
55-59 $333.00 $383.00 $265.00 $305.00
60+ $390.00 $448.00 $311.00 $357.00
Per Child $106.00 $122.00 $ 85.00 $ 97.00

Apply Now!

Regence Evolve HSA 100
 $5,000 Deductible (Single)
$10,000 Deductible (Family)
Age Range Non-Smoker Smoker
0-24 $109.00 $126.00
25-29 $126.00 $145.00
30-34 $146.00 $168.00
35-39 $172.00 $198.00
40-44 $203.00 $233.00
45-49 $245.00 $282.00
50-54 $292.00 $336.00
55-59 $343.00 $394.00
60+ $401.00 $462.00
Per Child $109.00 $126.00

Apply Now!


E-mail us for more information and a free quote or CALL TOLL FREE
1-800-875-4490 (in the U.S.) or 1-253-854-0199 (outside the U.S.)
Fax: 1-253-896-9411


Mailing address: Maddock & Associates, 1407 Willow Road E, Suite C, Tacoma, WA 98424
Serving all of Washington at 800-875-4490, Seattle at 206-682-1628,
Bellevue at 425-454-6834, Kent at 253-854-0199 and Tacoma at 253-572-3291.
Copyright© 1998-2010, Maddock & Associates  |  Privacy Statement
Problems viewing this page? Contact the webmaster.


We Solve Problems
About UsContact UsHome